Last Updated on Tuesday, 15 September 2009 19:51
| The courses for the B. Sc. (Agri.) degree programme are broadly classified into the following sub-groups: |
|
|
The courses proposed under each sub-group are inter-related courses which also include a few basic courses to give adequate information on fundamental aspects. These basic courses are also offered by the concerned disciplines of the Faculty of Agriculture.
|
Sub Groups - I : Crop Production
| Course No. | Title | Credits |
| A. Agronomy | ||
| Agron. 1.1 | Principles of Crop Production |
2+1
|
| Agron. 2.2 | Soil & Water Management |
2+1
|
| Agron. 3.3 | Cereals, Millets and Pulses |
2+1
|
| Agron. 3.4 | Crop Production � I |
0+1
|
| Agron. 4.5 | Oilseeds and Commercial Crops | 2+1 |
| Agron. 4.6 | Crop Production - II | 0+1 |
| Agron. 4.7 | Experimental Techniques in Agricultural Research | 1+1 |
| Agron. 5.8 | Dryland Agriculture and Watershed Management | 1+1 |
| Agron. 5.9 | Weed Management | 1+1 |
| Agron. 6.10 | Forages and Grasses | 1+0 |
| Agron. 8.11 | Organic Farming, Crop Planning and Farm Management | 2+1 |
| 14 + 10 = 24 | ||
| B. Agricultural Chemistry and Soil Science | ||
| Ag. Chem. 1.1 | Fundamentals of Soil Science and Chemistry of Soils | 2 + 1 |
| Ag. Chem. 2.2 | Soil and Plant Analysis | 1 + 1 |
| Ag. Chem. 3.3 | Soil Genesis, Survey, Land use PI8IU1ing and Remote Sensing | 1 + 1 |
| Ag. Chem. 3.4 | Introductory Plant Bio-chemistry | 1 + 1 |
| Ag. Chem. 4.5 | Fertility, Fertilizers and Integrated Nutrient Management | 2 + 1 |
| Ag. Chem. 5.6 | Chemistry of Plant Products | 1 + 1 |
| Ag. Chem. 6.7 | Principles of Food Science and Human Nutrition | 1 + 1 |
| Ag. Chem. 8.8 | Pesticides and other Soil Pollutants | 1 + 1 |
| 10+ 8 = 18 | ||
| C. Agricultural Microbiology | ||
| Ag. Micro. 1.1 | General Microbiology | 2 + 1 |
| Ag. Micro. 6.2 | Soil Microbiology | 1 + 1 |
| 3+2=5 | ||
| D. Agricultural Engineering | ||
| Ag. Engg. 4.1 | Farm Power and Machinery | 1 + 1 |
| Ag. Engg. 5.2 | Surveying, Soil and Water Conservation Engineering | 2 + 1 |
| Ag. Engg. 8.3 | Post-harvest Engineering | 1 + 1 |
| 4+3=7 | ||
| E. Horticulture | ||
| Hort. 1.1 | Introductory Horticulture and Plant Propagation | 2 + 1 |
| Hort. 3.2 | Plantation Crops, Spices. and Condiments, Medicinal and Aromatic Plants |
1 + 1 |
| Hort. 4.3 | Fruit and Vegetable Growing | 2 + 1 |
| Hort. 6.4 | Landscape and Ornamental Gardening | 1 + 1 |
| Hort. 8.5 | Fruit and Vegetable Preservation | 0 |
| Hort. 8.6 | Farm Forestry and Social Forestry | 1 + 1 |
| 7 + 6 = 13 | ||
Sub Group - II : Plant Sciences
| Course No. | Title | Credits |
| A. AGRICULTURAL BOTANY, GENETICS, PLANT BREEDING AND ECOLOGY | ||
| Ag. Bot. 1.1 | Botany of Field Crops | 2 + 1 |
| Ag. Bot. 2.2 | Elements of Genetics | 2 + 1 |
| Ag. Bot. 3.3 | Principles of Plant Breeding | 2 + 1 |
| Ag. Bot. 4.4 | Breeding of Field Crops | 1 + 1 |
| Ag. Bot. 5.5 | Environmental Sciences and Agro-Ecology | 1 + 1 |
| Ag. Bot. 6.6 | Principles of Seed Technology | 2 + 1 |
| Ag. Bot. 8.7 | Plant Biotechnology | 1 + 1 |
| 11 + 7 = 18 | ||
| B. Plant Physiology | ||
| PI. Physio. 2.1 | Elementary Crop Physiology | 2 + 1 |
| 2 + 1= 3 | ||
Sub Group - III : Plant Protection
| A. Agricultural Entomology | ||
| Ag. Ento. 3.1 | Fundamentals of Entomology | 2 + 1 |
| Ag. Ento. 4.2 | Principles of Insect Control | 2 + 1 |
| Ag. Ento. 5.3 | Crop Pests | 2 + 1 |
| Ag. Ento. 6.4 | Integrated Pest Management | 2 + 1 |
| Ag. Ento. 8.5 | Introduction to Bee Keeping and Sericulture | 0 + 1 |
| Ag. Ento. 8.6 | Plant Clinic | 0 + 1 |
| 8 + 6 = 14 | ||
| B. Plant Pathology | ||
| Pl. Path. 2.1 | Introductory Plant Pathology and Nematology | 2 + 1 |
| Pl. Path. 3.2 | Crop Diseases � I | 1 + 1 |
| Pl. Path. 4.3 | Crop Diseases �II | 1 + 1 |
| Pl. Path. 5.4 | Plant Disease Management | 2 + 1 |
| Pl. Path. 8.5 | Mushroom Culture | 0 + 1 |
| 6 + 5=11 | ||
Sub Group - IV : Agricultural Economics and Extension
| A. Agricultural Economics | ||
| Ag. Econ. 2.1 | Introduction to Agricultural Economics | 2 + 1 |
| Ag. Econ. 3.2 | Farm Management Economics | 1 + 1 |
| Ag. Econ. 5.3 | Agricultural Marketing, Export and Cooperation | 2 + 1 |
| Ag. Econ. 8.4 | Agricultural Finance, Business Management and Trade | 2 + 1 |
| 7 + 4=11 | ||
| B. Agricultural Extension | ||
| Ag. Extn. 1.1 |
Fundamentals of Extension Education and Rural Development
|
2 + 1 |
| Ag. Extn. 2.2 | Communication Process | 1 + 1 |
| Ag. Extn. 5.3 | Adoption and Diffusion of Agricultural Innovations | 1 + 0 |
| Ag. Extn. 6.4 | Rural Sociology and Educational Psychology | 2 + 1 |
| 6 + 3=9 | ||
Sub Group - V : Supporting Courses
| A. ANIMAL SCIENCE | ||
| Ani. Sci. 4.1 | Poultry, Sheep, Goat and Fish Production | 1 + 1 |
| Ani. Sci. 5.2 | Dairy Bovine Production and Management | 1 + 1 |
| Ani. Sci. 6.3 | Animal Diseases | 1 + 1 |
| 3 + 3=6 | ||
| B. Agricultural Statistics and Computer Science | ||
| Ag. Stat. 1.1 | Introduction to Computer | 1 + 1 |
| Ag. Stat. 2.2 | Elements of Statistics | 2 + 1 |
| 3 + 2=5 | ||
| C. Agricultural Meteorology | ||
| Ag. Met. 6.1 | Agricultural Meteorology | 2 + 1 |
| 2 + 1=3 | ||




